Day![]() |
![]() |
![]() |
Snow index | Comments | |
---|---|---|---|---|---|
in![]() |
accumulation in ![]() |
in![]() |
|||
1 | 0.00 | 0.00 | 0.00 | 0.00 | |
2 | 0.00 | 0.00 | 0.00 | 0.00 | |
3 | 0.00 | 0.00 | 0.00 | 0.00 | |
4 | 0.00 | 0.00 | 0.00 | 0.00 | |
5 | 0.00 | 0.00 | 0.00 | 0.00 | |
6 | 0.00 | 0.00 | 0.00 | 0.00 | |
7 | 0.00 | 0.00 | 0.00 | 0.00 | |
8 | 0.00 | 0.00 | 0.00 | 0.00 | |
9 | 0.00 | 0.00 | 0.00 | 0.00 | |
10 | 0.00 | 0.00 | 0.00 | 0.00 | |
11 | 0.00 | 0.00 | 0.00 | 0.00 | |
12 | 0.00 | 0.00 | 0.00 | 0.00 | |
13 | 0.00 | 0.00 | 0.00 | 0.00 | |
14 | 0.00 | 0.00 | 0.00 | 0.00 | |
15 | 0.00 | 0.00 | 0.00 | 0.00 | |
16 | 0.00 | 0.00 | 0.00 | 0.00 | |
17 | 0.00 | 0.00 | 0.00 | 0.00 | |
18 | 0.00 | 0.00 | 0.00 | 0.00 | |
19 | 0.00 | 0.00 | 0.00 | 0.00 | |
20 | 0.00 | 0.00 | 0.00 | 0.00 | |
21 | 0.00 | 0.00 | 0.00 | 0.00 | |
22 | 0.00 | 0.00 | 0.00 | 0.00 | |
23 | 2.41 | 2.41 | 2.41 | 0.10 | |
24 | 1.77 | 4.18 | 4.18 | 0.27 | |
25 | 0.00 | 4.18 | 2.50 | 0.36 | |
26 | 0.00 | 4.18 | 1.10 | 0.39 | |
27 | 0.00 | 4.18 | 0.00 | 0.38 | |
28 | 0.50 | 4.68 | 0.50 | 0.38 |
![]() |
Realtime Weather Dashboard Castle Rock, Colorado - Mountain Wave Weather |

-
Weather station
Davis Vantage Vueonline
44.8 °F 0.00 inJan 22, 2021 11:14LIVE INTERACTIVE VIEWS STATISTICS Snow statistics Station feed REPORTS HISTORY AND TRENDS
-
Weather
-
Astronomy
07:14 17:09
-
Other
-
Regional
-
Meteorology